Designation / Order No | MRR-A 70/110x2 |
---|---|
Thread | M 70 x 2 |
Outside Ø D | 110 |
Width h | 35 |
Recommended tightening torque (Nm) | 130 |
Resulting breakaway torque (Nm) | 260 |
Axial breaking load (kN) | 620 |
Tightening torque of the grub screw (Nm) | 10 |
Weight (kg) | 1.5 |
Massinertia (kg*cm²) | |
G | 8 |
t | 3.5 |
d1 | 102 |
C | 17.5 |
m | M8 |
S | 1 |
CAD file (STEP-3D) | MRR-A_M70x2x110.stp |