Designation / Order No | MRA-A 150/230x2 |
---|---|
Thread | M 150 x 2 |
Outside Ø D | 230 |
Width h | 42 |
Recommended tightening torque (Nm) | 650 |
Resulting breakaway torque (Nm) | 2030 |
Axial breaking load (kN) | 1600 |
Tightening torque of the grub screw (Nm) | 45 |
Weight (kg) | 7.7 |
Massinertia (kg*cm²) | |
G | 18 |
t | 8 |
d1 | 215 |
C | 21 |
m | M12 |
S | 1 |
CAD file (STEP-3D) | MRA-A_M150x2x230.stp |