Designation / Order No | MRA-A 45/85x1.5 |
---|---|
Thread | M 45 x 1.5 |
Outside Ø D | 85 |
Width h | 32 |
Recommended tightening torque (Nm) | 65 |
Resulting breakaway torque (Nm) | 154 |
Axial breaking load (kN) | 366 |
Tightening torque of the grub screw (Nm) | 10 |
Weight (kg) | 0.99 |
Massinertia (kg*cm²) | |
G | 7 |
t | 3 |
d1 | 78 |
C | 16 |
m | M8 |
S | 0.7 |
CAD file (STEP-3D) | MRA-A_M45x1.5x85.stp |